Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,176 SqFt$185,000New1735 W Webster ST, Springfield, MO 65802
Listed by Jan Jacques of The Jacques Company
Single Family Home, Multi-Family
- 1/20 20
3 Beds 2 Baths 1,088 SqFt$200,000Active1701 W Webster ST, Springfield, MO 65802
Listed by Samuel Wohlenhaus of Alpha Realty MO, LLC
Single Family Home, Multi-Family
- 1/23 23
3 Beds 1 Bath 825 SqFt$110,000Active1707 W Hovey ST, Springfield, MO 65802
Listed by Emily Christenson of ReeceNichols - Branson
Single Family Home, Multi-Family
- 1/12 12
0.5 Acres$150,000Active - 1/12 12
0.56 Acres$150,000Active - 1/12 12
0.34 Acres$130,000Active - 1/12 12
0.31 Acres$130,000Active - 1/12 12
0.31 Acres$130,000Active - 1/12 12
0.44 Acres$130,000Active - 1/12 12
0.41 Acres$130,000Active - 1/12 12
0.36 Acres$130,000Active - 1/12 12
0.27 Acres$130,000Active - 1/12 12
0.37 Acres$120,000Active - 1/12 12
0.27 Acres$120,000Active - 1/12 12
0.33 Acres$120,000Active - 1/12 12
0.42 Acres$120,000Active - 1/12 12
0.39 Acres$120,000Active - 1/12 12
0.27 Acres$120,000Active - 1/12 12
0.27 Acres$120,000Active - 1/12 12
0.35 Acres$120,000Active - 1/12 12
0.24 Acres$120,000Active - 1/12 12
0.25 Acres$120,000Active - 1/12 12
0.25 Acres$120,000Active - 1/12 12
0.25 Acres$120,000Active
- 1
- 2
- 3
